| Announcement Title | Propose Non-renounceable Non-underwritten Rights Issue | ||||||||||
| Date & Time of Broadcast | Feb 14, 2025 23:47 | ||||||||||
| Status | New | ||||||||||
| Corporate Action Reference | SG250214RHDIH74C | ||||||||||
| Submitted By (Co./ Ind. Name) | Dato' Dr Choo Yeow Ming | ||||||||||
| Designation | Executive Chairman and CEO | ||||||||||
| Underwritten | No | ||||||||||
| Shareholders' Approval Required? | No | ||||||||||
| Shareholders' Approval Obtained | No | ||||||||||
| Financial Year End | 30/06/2025 | ||||||||||
| Foreign Shareholder Eligibility | No | ||||||||||
| Attachment for Intent | APS Right Issue Annct.pdf | ||||||||||
|
|
|||||||||||
| Event Narrative | |||||||||||
| Narrative Type | Narrative Text | ||||||||||
| Additional Text | PROPOSED NON-RENOUNCEABLE RIGHTS ISSUE OF UP TO 17,828,696,279 NEW ORDINARY SHARES OF THE COMPANY. Please refer to the attachment for details. |
||||||||||
| Dates | |||||||||||
| Rights Details | |||||||||||
| Security Not Found? | No | ||||||||||
| Renounceable | No | ||||||||||
| Rights Security Distribution Ratio- Underlying | 1 | ||||||||||
| Rights Security Distribution Ratio- Rights Security | 1 | ||||||||||
| Option Exercise | |||||||||||
| Issue Price (Per Rights) | SGD 0.0011 | ||||||||||
| Disbursed Security | |||||||||||
|
|||||||||||
| Renounceable Conditions | |||||||||||
| Allow Over Subscription | Yes | ||||||||||
Attachments