| Announcement Title | Outcome of Regulatory Review | ||||||||||
| Date & Time of Broadcast | Mar 5, 2025 12:10 | ||||||||||
| Status | Replace | ||||||||||
| Corporate Action Reference | SG250214RHDIH74C | ||||||||||
| Submitted By (Co./ Ind. Name) | Dato' Dr Choo Yeow Ming | ||||||||||
| Designation | Executive Chairman and CEO | ||||||||||
| Event Status | Pending AIP/ LQN Announcement | ||||||||||
| Underwritten | No | ||||||||||
| Shareholders' Approval Required? | No | ||||||||||
| Shareholders' Approval Obtained | No | ||||||||||
| Financial Year End | 30/06/2025 | ||||||||||
| Foreign Shareholder Eligibility | No | ||||||||||
| Attachment for Intent | APS Right Issue Annct.pdf | ||||||||||
|
|
|||||||||||
| Regulatory Outcome | |||||||||||
| Attachment For Regulatory Outcome | |||||||||||
| APSI - LQN Announcement.pdf | |||||||||||
| Event Narrative | |||||||||||
| Narrative Type | Narrative Text | ||||||||||
| Additional Text | PROPOSED NON-RENOUNCEABLE RIGHTS ISSUE OF UP TO 17,828,696,279 NEW ORDINARY SHARES OF THE COMPANY. Please refer to the attachment for details. |
||||||||||
| Dates | |||||||||||
| Rights Details | |||||||||||
| Security Not Found? | No | ||||||||||
| Renounceable | No | ||||||||||
| Rights Security Distribution Ratio- Underlying | 1 | ||||||||||
| Rights Security Distribution Ratio- Rights Security | 1 | ||||||||||
| Option Exercise | |||||||||||
| Issue Price (Per Rights) | SGD 0.0011 | ||||||||||
| Disbursed Security | |||||||||||
|
|||||||||||
| Renounceable Conditions | |||||||||||
| Allow Over Subscription | Yes | ||||||||||
Attachments