Announcement Title | Change - Announcement of Cessation |
Announcement Subtitle | Cessation of Non-Executive Director |
Date & Time of Broadcast | Mar 14, 2016 18:15 |
Submitted By | Dato' Dr. Choo Yeow Ming Chairman and Chief Executive Officer |
Effective date and time | Mar 14, 2016 17:00 |
Description | Resignation of Non-Executive Director Kindly note that the Company's sponsor, Stamford Corporate Services Pte Ltd, was not able to conduct an exit interview with Faizal Bin Ahmad Stalin at the date of this announcement due to his inavailability and accordingly, should any further material information come to light in the course of such interview (when conducted), the Company would make such further announcement as may be necessary in relation to the cessation of Faizal Bin Ahmad Stalin's directorship. |
Cessation Details | |
Name of person | Faizal Bin Ahmad Stalin |
Age | 42 |
Is effective date of cessation known? | Yes |
Effective date for cessation | Mar 14, 2016 |
Detailed reason(s) for cessation | Due to other personal commitments |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of appointment to current position | Jul 6, 2006 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of independent directors currently resident in Singapore (taking this account this cessation) | 2 |
Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 0 |
Job Title | Non-Executive Director |
Role and responsibilities | This is a non-executive position |
Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | No |
Shareholdings interest in the listed issuer and its subsidaries? | Yes |
Shareholding Details | 46,806,000 shares 12,187 warrants (W190506) |
Other directorships | |
Past (for the last 5 years) | NA |
Present | HMS Capital Sdn Bhd Pribena Construction Sdn Bhd |